MonadFlow
Smart Money Tracker for Monad Blockchain
Live
24h Volume
$2.45B
+12.5%from 24h
Active Traders
12,485
+8.2%from 24h
Whale Transactions
342
-3.1%from 24h
Smart Money ROI
24.8%
+5.7%from 24h
Daily Token Inflows / Outflows
7-day trading volume analysis
MonadFlow PRO
Unlock real-time whale alerts, advanced analytics, and premium trading signals powered by smart money tracking. Mint your exclusive Pro Pass NFT to get instant access.
✨ Pro Features
- Real-time whale alerts
- Advanced price predictions
- Smart money wallet signals
- Portfolio tracking & analytics
🎯 Pricing
Monthly
$29.99
Lifetime (One-time)
0.5 MON
By minting, you agree to our Terms of Service. Your NFT grants lifetime access to all Pro features.
🐋 Whale Alerts
Recent large transactions on Monad blockchain
| Type | From | To | Amount | Value | Time |
|---|---|---|---|---|---|
BUY | 0x8f4e...7a3b | 0x2d1a...9c45 | 250K | $2.85M | 2 minutes ago |
SELL | 0x5c3d...1e8f | 0x9b2f...4d67 | 125K | $1.43M | 15 minutes ago |
BUY | 0x1a7c...2f9d | 0x8e3b...5a12 | 500K | $5.70M | 23 minutes ago |
SELL | 0x4f8b...3c6e | 0x6d2a...8f1b | 75K | $0.85M | 47 minutes ago |
BUY | 0x9e1f...7b4c | 0x3c5d...9e2f | 180K | $2.05M | 1 hour ago |
SELL | 0x2b4a...6d8c | 0x7f3e...1a5b | 95K | $1.08M | 1 hour ago |
Top Smart Money Wallets
Leaderboard of elite traders tracked by the community
| Rank | Wallet | Win Rate | Trades | P&L | Followers |
|---|---|---|---|---|---|
#1 | 0x42d9...1a5c | 78.5% | 342 | $12.45M | 5,420 |
#2 | 0x8c3f...6b2e | 73.2% | 298 | $8.76M | 4,890 |
#3 | 0x1d5a...9f3b | 71.8% | 265 | $7.42M | 3,750 |
#4 | 0x5e2c...4d8a | 68.5% | 521 | $6.89M | 3,210 |
#5 | 0x7b1f...3e9c | 65.3% | 187 | $5.23M | 2,650 |
About
MonadFlow is an advanced analytics platform for tracking smart money movements on the Monad blockchain.
Resources
© 2024 MonadFlow. All rights reserved. Data updates in real-time.